Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company trained in 2025, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:1230
First Name | Date of Training | Training Location | ||
|---|---|---|---|---|
Jose | Garcia | Capriati contruccion | Tuesday, November 04 2025 | Southwest Gas |
José Manuel | De Santiago | Capriati contrucción corp | Tuesday, September 09 2025 | Southwest Gas |
Jose Luis | Mota | Capriati contruction | Wednesday, May 28 2025 | Western States |
Javier | Maldonado | Capriati costruction corp | Wednesday, September 03 2025 | Western States |
Luis. Alberto. | Garcia. Aquino. | Capriati. Construcción. Corp | Wednesday, September 03 2025 | ELM |
Valentin | Paz Méndez | Capriatti | Monday, December 29 2025 | NV Energy |
Alonso | Velázquez | Capriaty | Tuesday, November 18 2025 | Southwest Gas |
Ignacio | Villarral | Capristo construction vorp | Wednesday, May 28 2025 | Western States |
Sherlyn | Casana | CC Construction | Thursday, March 20 2025 | Southwest Gas |
Adrian | Ball | Center Point Landscapings | Thursday, March 06 2025 | Southwest Gas |
Daniel | Echeverria | Centercut Landscape | Thursday, July 24 2025 | Southwest Gas |
Dan | Johnson | CITY OF LAS VEGAS | Tuesday, September 30 2025 | Company Worksite |
Deon | Pace | City Las Vegas | Wednesday, October 01 2025 | Company Worksite |
DANIEL | CASTLEBERRY | City of Boulder City | Monday, May 12 2025 | ELM |
Clinton | Hess | City of Boulder City | Monday, May 12 2025 | ELM |
Shane | Joseph | City of Boulder City | Monday, May 12 2025 | ELM |
Roger | Reese | City of Boulder City | Thursday, May 29 2025 | Southwest Gas |
Jake | Keller | City of Boulder City | Thursday, May 29 2025 | Southwest Gas |
Samuel | Owens | City of Boulder City | Thursday, May 29 2025 | Southwest Gas |
Kyle | Choltko | City of Boulder City Public Works | Monday, May 12 2025 | ELM |
William | Shaver | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Armando | Acevedo | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Chris | Golembeski | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Quinton | Spaulding | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ivan | Amezcua | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Sean | Walker | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Chelsie | Duke | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Isaiah | Kahalewai-Purdy | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ryan | Minehan | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Bryan | Mclean | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
No records found