Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:818
First Name | Last Name | Company Name | Date of Training | Training Location: |
|---|---|---|---|---|
Brittney | Adam | American Leak Detection | Wednesday, February 18 2026 | Western States |
Isai | Morales | MCON | Tuesday, February 17 2026 | Western States |
Juan Manuel | Perez | MCON INC | Tuesday, February 17 2026 | Southwest Gas |
Carlos | Delgado | M con inc | Tuesday, February 17 2026 | Southwest Gas |
Jose | Morales | Mncon inc | Tuesday, February 17 2026 | Southwest Gas |
Pedro | Leon | M con.Inc | Tuesday, February 17 2026 | Southwest Gas |
Jose | Morales (MCON) – Wets FM | Morales (MCON) – Wets FM | Tuesday, February 17 2026 | Southwest Gas |
Alfredo | Contreras | M con | Tuesday, February 17 2026 | Southwest Gas |
Juan Manuel | Perez | M CON INC | Tuesday, February 17 2026 | Southwest Gas |
Jose | Morales | Morales (MCON) – Wets FM | Tuesday, February 17 2026 | Southwest Gas |
Ramon | Sanchez A | M con. Inc | Tuesday, February 17 2026 | Southwest Gas |
Moises | Zamora | Mcon | Tuesday, February 17 2026 | Southwest Gas |
José | Vasquez | M.CON INC | Tuesday, February 17 2026 | |
Ramon | Sanchez | M con. Inc. | Tuesday, February 17 2026 | Southwest Gas |
Alexis | Romero | M.CON INC | Tuesday, February 17 2026 | Southwest Gas |
Cristian | Cruz | In con | Tuesday, February 17 2026 | Southwest Gas |
Jose F | Garcia | M.Con | Tuesday, February 17 2026 | Southwest Gas |
Ignacio | Villareal | Mcon inc | Tuesday, February 17 2026 | Southwest Gas |
Jorge | Montes | M Con | Tuesday, February 17 2026 | Southwest Gas |
Oswaldo | Zamora | Mcon | Tuesday, February 17 2026 | Southwest Gas |
Dante | Hubbard | Southern Nevada Trades High School | Friday, February 13 2026 | NV Energy |
Izaiah | Lujan-Aguilera | Southern Nevada Trades High-School | Friday, February 13 2026 | |
Jamarea | Brown | Southern Nevada trades highschool | Friday, February 13 2026 | Southwest Gas |
Alex | Garcia Lopez | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Sergio | Gonzalez | Southern Nevada trade school | Friday, February 13 2026 | Southwest Gas |
Sergio | Gonzalez | Southern Nevada trade high school | Friday, February 13 2026 | Southwest Gas |
Cooper | Benjamin-Baker | Southern Nevada trades high school | Friday, February 13 2026 | ELM |
Giselle | Franco | southern nevada trades high school | Friday, February 13 2026 | ELM |
jacob | villasenor | Southern Nevada trades | Friday, February 13 2026 | ELM |
Janese | Beckett | southern nevada trades high school | Friday, February 13 2026 | ELM |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
Location | Number Trained | Presenter | Other Presenter | Sign-In Sheet | ||
|---|---|---|---|---|---|---|
North Sky Communications | NVE GOB | 02/10/2026 | 4 | Vern Hadley | ||
Washoe County Road Dept | Nve OMB | 02/10/2026 | 57 | Vern Hadley | ||
Resource Development | 1 OHM | 01/07/2026 | 19 | Vern Hadley | ||
Clear Connect, R – Construction | 1 OHM | 12/17/2025 | 16 | Vern Hadley | ||
Cope Construction | 1 OHM | 12/08/2025 | 8 | Vern Hadley | ||
Pavers by Porter | 1 OHM | 12/08/2025 | 6 | Vern Hadley | ||
Mears | 1 | 11/21/2025 | 14 | Vern Hadley | ||
TRUENET COMMUNICATIONS | 11/13/2025 | |||||
NVE Winnemucca | On-Line | 11/06/2025 | 9 | Vern Hadley | ||
Truckee Meadows Water | TMWA HQ | 09/30/2025 | 50 | Vern Hadley | ||
Campbell | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
Wild Desert Landscaping | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
M&M Excavation | 1 OHM | 09/16/2025 | 13 | Vern Hadley | ||
R Construction | R Construction | 08/14/2025 | 25 | Vern Hadley | ||
Bonanza Septic, Glass Roots Con, Superior Concrete, APL | 1 OHM | 08/11/2025 | 25 | Vern Hadley | ||
Reno FD Group 13 | NVE Training Yard | 06/20/2025 | 16 | NVE Chris Browning | ||
Reno FD Group 12 AM | NVE Training Yard | 06/19/2025 | 10 | NVE Chris Browning | ||
Reno FD Group 11 | NVE Training Yard | 06/19/2025 | 11 | Chris Browning | ||
Reno FD Group 9 | NVE Training Yard | 06/18/2025 | 12 | Chris Browning | ||
Reno FD Group 10 | NVE Training Yard | 06/18/2025 | 12 | Vern Hadley | Chris Browning | |
Reno FD Group 8 | NVE Training Yard | 06/17/2025 | 14 | Chris Browning | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 19 | Vern Hadley | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 20 | Vern Hadley | ||
Reno FD Group 6 | NVE Training Yard | 06/12/2025 | 19 | Vern Hadley | ||
Reno FD Group 6 | NVE Training Yard | 06/12/2025 | 19 | Vern Hadley |