Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:396
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
John | Christensen | Gigapower | Thursday, April 17 2025 | Southwest Gas |
Daniel | Sanchez | Gigapower | Thursday, April 17 2025 | Southwest Gas |
Greg | Abbott | Gigapower | Thursday, April 17 2025 | Southwest Gas |
Mandy | Tallant | Gigapower | Thursday, April 17 2025 | Southwest Gas |
George | Moses | Gigapower | Thursday, April 17 2025 | Southwest Gas |
omar | guzman | truenet | Wednesday, April 16 2025 | Western States |
Jason | Cowley | Truemet communications | Wednesday, April 16 2025 | Western States |
Felix | Reyes | Desert concret | Wednesday, April 16 2025 | Western States |
Alan | Vargas | Desert concrete | Wednesday, April 16 2025 | Western States |
Jose antonio | Navarro | Desert concrete | Wednesday, April 16 2025 | Western States |
Robert | Tillis | Truenet communications | Wednesday, April 16 2025 | Western States |
Thomas | Huffman | True Net communication | Wednesday, April 16 2025 | Western States |
Alan | Martinez Salazar | Truenet communications | Wednesday, April 16 2025 | Western States |
Pedro | Luna Martinez | Desert concrete | Wednesday, April 16 2025 | Western States |
Kevin | Jarrell | Nevada state parks | Wednesday, April 16 2025 | Western States |
Nasario | Gutierrez Patlan | Truenet Communications | Wednesday, April 16 2025 | Western States |
Nicolas | Reyes | Truenetcommunications | Wednesday, April 16 2025 | Western States |
Moises | Hernandez | TrueNet Communications | Wednesday, April 16 2025 | Western States |
Sergio | Vences | Truenetcommunications | Wednesday, April 16 2025 | Western States |
Michael | Rowlett | TrueNet communications | Wednesday, April 16 2025 | Western States |
Jonathon | Fierro | Truenet | Wednesday, April 16 2025 | Western States |
Jake | Stuart | Desert concrete | Wednesday, April 16 2025 | Western States |
Daniel | Lazaro | Truenet Communications | Wednesday, April 16 2025 | Western States |
Manuel | Rodríguez | GTI | Tuesday, April 15 2025 | Southwest Gas |
Pedro | Llerena | Gti | Tuesday, April 15 2025 | Southwest Gas |
Antonio | Juarez | GTI | Tuesday, April 15 2025 | Southwest Gas |
José | López | G T I | Tuesday, April 15 2025 | Southwest Gas |
Victorino | Castillo | Gti company | Tuesday, April 15 2025 | Southwest Gas |
Severino | Castillo | GTI | Tuesday, April 15 2025 | Southwest Gas |
Martin | Sedano | GTI | Tuesday, April 15 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Moana Nursery | 04/03/2025 | 12 | Vern Hadley | English, Spanish | ||
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |