Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:447
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Gustavo | Vera Cornejo | Western States Contracting | Wednesday, February 05 2025 | Western States |
Cuauhtemoc | Ayala | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Jonathan | Gallegos | ELM Utility Services | Monday, February 03 2025 | ELM |
Melanie | Wilde | ELM Utility Services | Monday, February 03 2025 | ELM |
Nathan | Nelson | ELM Utility Services | Monday, February 03 2025 | ELM |
Carlos | Moreno | SCI | Monday, February 03 2025 | ELM |
Steve | Moreno | SCI | Monday, February 03 2025 | ELM |
Javier | Farias | HHS | Thursday, January 30 2025 | Southwest Gas |
Rene | Garcia | HHS | Thursday, January 30 2025 | Southwest Gas |
Alexis | Rodriguez | HHS | Thursday, January 30 2025 | Southwest Gas |
Jesus | Sanchez | HHS | Thursday, January 30 2025 | Southwest Gas |
Ryan | Streeter | Hhs | Thursday, January 30 2025 | Southwest Gas |
Lino | Balderas | HHS | Thursday, January 30 2025 | Southwest Gas |
Noah | Rivera | HHS | Thursday, January 30 2025 | Southwest Gas |
Gary | Oleary | HHS | Thursday, January 30 2025 | Southwest Gas |
Noah | Lessard | HHS | Thursday, January 30 2025 | Southwest Gas |
Michael | Kempf | HHS | Thursday, January 30 2025 | Southwest Gas |
Jose | Arguilez | HHS | Thursday, January 30 2025 | Southwest Gas |
Eloy | Rivera | Hhs | Thursday, January 30 2025 | Southwest Gas |
Mario | Lopez | Desert Spring Pools | Wednesday, January 29 2025 | Western States |
Brent | Brinlee | Desert Springs Pools | Wednesday, January 29 2025 | Western States |
Chelsea | Layne | Black Canyon Construction | Wednesday, January 29 2025 | Western States |
Rob | DesJardins | Desert Springs Pools | Wednesday, January 29 2025 | Western States |
Dustin | Lowe | Desert Springs Pools | Wednesday, January 29 2025 | Western States |
Vicente | Santiago Santos | Southwest Gas | Tuesday, January 28 2025 | Southwest Gas |
Marcos | Inda | Self Employed | Tuesday, January 28 2025 | Southwest Gas |
Angel | Valenzuela | AVP | Tuesday, January 28 2025 | Southwest Gas |
Eddie | Albino | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Ramiro | Meza | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Cortez | Eliazar | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 337
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Moana Nursery | 04/03/2025 | 12 | Vern Hadley | English, Spanish | ||
Q&D Construction | 04/22/2025 | 90 | Vern Hadley | English, Spanish | ||
TMWA/NDOT | 05/06/2025 | 20 | Vern Hadley | English | ||
Peek Construction | 01/16/2025 | 26 | Vern Hadley | English | ||
Sun Valley | 03/13/2025 | 6 | Vern Hadley | English | ||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |