Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Antonino | Benites Ramos | GTI | Tuesday, March 18 2025 | Southwest Gas |
Francisco | Pimentel | Bright view landscape | Tuesday, March 18 2025 | Southwest Gas |
Pascasio | Martin | Gti | Tuesday, March 18 2025 | Southwest Gas |
Rudi | Martinez | GTI | Tuesday, March 18 2025 | Southwest Gas |
Martin | Acevedo | Gti | Tuesday, March 18 2025 | Southwest Gas |
Armando | Perez | GTI | Tuesday, March 18 2025 | Southwest Gas |
Gildardo | Reyes | Gti | Tuesday, March 18 2025 | Southwest Gas |
Arturo | Morales | GTI | Tuesday, March 18 2025 | Southwest Gas |
Luis Alonzo | Martinez Sorto | GTI | Tuesday, March 18 2025 | Southwest Gas |
Rafael | Chavez | Gti | Tuesday, March 18 2025 | Southwest Gas |
Joe | Cruz | Gti | Tuesday, March 18 2025 | Southwest Gas |
George | Mosse | Root Rooter | Thursday, March 13 2025 | Southwest Gas |
Sonny | Curtis | SRI Telecom | Thursday, March 13 2025 | Southwest Gas |
Taigon | Kalivas | SRI Telecom | Thursday, March 13 2025 | Southwest Gas |
Pedro | Falcon | Hirschi Companies | Thursday, March 13 2025 | Southwest Gas |
William | Colbert | SRI Telecom | Thursday, March 13 2025 | Southwest Gas |
Marco. A. | Valerio | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Saul | Calderon | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Inocencio | Paez | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Jose | Ruiz | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Martin | Landin | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Javier | Cisneros | Hirshi Masonry | Wednesday, March 12 2025 | Western States |
Fernando | Mozqueda | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Geovany | Acosta | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Marvin | Oliva | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Baldomero | Gomez | Hirschi Masonry | Wednesday, March 12 2025 | Western States |
Jaiden | McZeal | SCI | Monday, March 10 2025 | NV Energy |
ANTOINETTE | MMEDEIRS-ABAIRE | SCI | Monday, March 10 2025 | NV Energy |
Andres | Munoz | M Con Inc | Monday, March 10 2025 | NV Energy |
JUNAVONI | JOSEPH-PI | SCI | Monday, March 10 2025 | NV Energy |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |