Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Matthew | Taylor | SCI | Monday, March 10 2025 | NV Energy |
Damon | Smith | Sci | Monday, March 10 2025 | NV Energy |
Cecilia | Bucio | Mcon | Monday, March 10 2025 | NV Energy |
Mayra | Carper | M CON | Monday, March 10 2025 | NV Energy |
ANTHONY | ADAMS | SCI | Monday, March 10 2025 | NV Energy |
Aasha | Reid | SCI | Monday, March 10 2025 | NV Energy |
Devennyon | Hamler | SCI | Monday, March 10 2025 | NV Energy |
Zeferino | Montes- Duarte | SCI | Monday, March 10 2025 | NV Energy |
Elston | Moorer | SCI | Monday, March 10 2025 | NV Energy |
Kyle | Prado | SCI | Monday, March 10 2025 | NV Energy |
William | Jensen | SCI | Monday, March 10 2025 | NV Energy |
Roberto | Martinez | SCI | Monday, March 10 2025 | NV Energy |
Jesus | Mendoza | SCI | Monday, March 10 2025 | NV Energy |
leonardo | Cruz | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Jose Valentin | Castro | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Jose | Moreno | JMAC Plumbing &Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Daniel | Cruz | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Jordan | Murray | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Adrian | Ball | Center Point Landscapings | Thursday, March 06 2025 | Southwest Gas |
Louis | Ferriolo | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Ralph | Perfetto | JMAC Plumbing &Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Aaron LeVon | Draper | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Bret | Sinnett | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Joseluis | Chavez-Mendiola | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Tyler | Holdren | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Mike | Manning | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Jacqueline | Koko | JMAC Plumbing & Air Conditioning | Thursday, March 06 2025 | Southwest Gas |
Boyd | Strassburg | Nevada State Parks | Wednesday, March 05 2025 | Western States |
Nick | Bonifatto | Nevada state parks | Wednesday, March 05 2025 | Western States |
Thomas | Marshall | MACH 1 | Monday, March 03 2025 | ELM |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |