Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:306
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Dan | Hogan | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Vincent | Robert | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Herb | Waite | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Brian | Sargeant | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Jamie | Schultz | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Jared | Koedyker | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Artin | Hovabesian | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Daniel | Gutierrez | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Terry | Harpt | SW Gas Company | Thursday, February 13 2025 | Southwest Gas |
Zach | Gosnell | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Tyler | Waite | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Sajan | Abraham | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Harry | Windhorst | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
alexander | fry | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Brett | Medina | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Paul | Lester | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Vincent | Cepeda | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Brian | Hafen | City of Henderson | Thursday, February 13 2025 | Southwest Gas |
Rick | Cook | City Of Henderson | Thursday, February 13 2025 | Southwest Gas |
Faith | Greene | City of Henderson | Thursday, February 13 2025 | Western States |
Samuel | Carter | Western states contracting | Wednesday, February 12 2025 | Western States |
Larry | koch | Western states contracting | Wednesday, February 12 2025 | Western States |
Dominick | Hernandez | Western States Contracting | Wednesday, February 12 2025 | Western States |
colton | holmstead | western states contraction | Wednesday, February 12 2025 | Western States |
John | Feiner | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Brian | Graham | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Jeffery | brady | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Preston | Holmes | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Clint | Hall | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Russell | Lamb | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |