Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
John | Feiner | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Brian | Graham | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Jeffery | brady | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Preston | Holmes | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Clint | Hall | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Russell | Lamb | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Don | Nash | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Kalani | Rabanal | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Lawrence | Sharp | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ronald | Reed | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Joe | Rajchel | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Jose | Limon | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ederson | Garmendia | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Colton | Webb | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Patrick | Bair | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Bryan | Mclean | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ruben | Lopez | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Isaiah | Kahalewai-Purdy | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ryan | Minehan | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Chelsie | Duke | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Sean | Walker | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Ivan | Amezcua | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Quinton | Spaulding | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Chris | Golembeski | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Armando | Acevedo | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
William | Shaver | City of Henderson | Wednesday, February 12 2025 | Southwest Gas |
Rett | Smith | Nevada Division of State Parks | Monday, February 10 2025 | NV Energy |
JT | Terwilliger | Nevada Division of State Parks | Monday, February 10 2025 | NV Energy |
Craig | Robinson | Nevada Division of State Parks | Monday, February 10 2025 | NV Energy |
Benny | Martinez | Perez construction company | Thursday, February 06 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |