Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Adam | Lara | Stake Center | Thursday, February 06 2025 | Southwest Gas |
Sergio | Meza | Sunstate companies | Wednesday, February 05 2025 | Western States |
Santiago | Hernandez | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Robert | Rodas | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Catalino | Dela rosa | Sunstate companies | Wednesday, February 05 2025 | Western States |
Otilio | Hernandez | Sunstate companies | Wednesday, February 05 2025 | Western States |
Santiago | Herrera | Sunstate companies | Wednesday, February 05 2025 | Western States |
Vicente | Silva | Sunstate companies | Wednesday, February 05 2025 | Western States |
Guilibaldo | Galindo | Substrate companies | Wednesday, February 05 2025 | Western States |
Grabriel | Bargas | Sunstate Companies | Wednesday, February 05 2025 | Western States |
David | Cortes | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Israel | Rodriguez bravo | Sunstate companies | Wednesday, February 05 2025 | Southwest Gas |
Arturo | Rico | Sunstate companies | Wednesday, February 05 2025 | Western States |
Cuauhtémoc | Albino | Sunstate companies | Wednesday, February 05 2025 | Southwest Gas |
Josue | Centeno | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Gustavo | Vera Cornejo | Western States Contracting | Wednesday, February 05 2025 | Western States |
Cuauhtemoc | Ayala | Sunstate Companies | Wednesday, February 05 2025 | Western States |
Jonathan | Gallegos | ELM Utility Services | Monday, February 03 2025 | ELM |
Melanie | Wilde | ELM Utility Services | Monday, February 03 2025 | ELM |
Nathan | Nelson | ELM Utility Services | Monday, February 03 2025 | ELM |
Carlos | Moreno | SCI | Monday, February 03 2025 | ELM |
Steve | Moreno | SCI | Monday, February 03 2025 | ELM |
Javier | Farias | HHS | Thursday, January 30 2025 | Southwest Gas |
Rene | Garcia | HHS | Thursday, January 30 2025 | Southwest Gas |
Alexis | Rodriguez | HHS | Thursday, January 30 2025 | Southwest Gas |
Jesus | Sanchez | HHS | Thursday, January 30 2025 | Southwest Gas |
Ryan | Streeter | Hhs | Thursday, January 30 2025 | Southwest Gas |
Lino | Balderas | HHS | Thursday, January 30 2025 | Southwest Gas |
Noah | Rivera | HHS | Thursday, January 30 2025 | Southwest Gas |
Gary | Oleary | HHS | Thursday, January 30 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |