Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Roberto | Agustin | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Cesar | Gonzalez | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Juan | Diaz | Sunstate Companies | Wednesday, January 22 2025 | Western States |
Alfonso | Marrinez | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Clemente | Carrillo | Baldwin Demolition | Tuesday, January 21 2025 | Southwest Gas |
Pedro | Landaverde | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Agustin Bautista | Bernardino | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Victor | Sanchez | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Carlos | Cordon | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Luis | Garcia | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Zeferino | Reyes | Desert concrete | Tuesday, January 21 2025 | Southwest Gas |
José Efrain | Rivera Marinero | Decert concrete | Tuesday, January 21 2025 | Southwest Gas |
Orlando | Padilla | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Jesus | Olvera | Desert concrete | Tuesday, January 21 2025 | Southwest Gas |
Delfino | Perez | Balwing Demolition | Tuesday, January 21 2025 | Southwest Gas |
Daniel | Rivas | Desert concrete | Tuesday, January 21 2025 | Southwest Gas |
Moises | Becerra | Desert concret | Tuesday, January 21 2025 | Southwest Gas |
Ricardo | Herrera | Desert concrete | Tuesday, January 21 2025 | Southwest Gas |
Oscar | Flores | Desert concret | Tuesday, January 21 2025 | Southwest Gas |
Jorge | Chavez | Desert Concrete | Tuesday, January 21 2025 | Southwest Gas |
Alfonso | Ramirez | Fencing specialist inc | Wednesday, January 15 2025 | Western States |
Jerry | Anderson | Fencing Specialist inc | Wednesday, January 15 2025 | Western States |
Manuelito | Rodriguez | Fencing specialist inc | Wednesday, January 15 2025 | Western States |
Felix | Sandoval-romero | Fencing specialist inc | Wednesday, January 15 2025 | Western States |
Lazaro | Perez | Fencing specialist inc | Wednesday, January 15 2025 | Western States |
Daniel | Muniz | Fencing specialist inc | Wednesday, January 15 2025 | Western States |
Heraclio | Rios | Fencing Specialists Inc. | Wednesday, January 15 2025 | Western States |
Julian | Llulla | Western States Contracting | Wednesday, January 15 2025 | Western States |
Kevin | Ramos | Fencing Specialist Inc | Wednesday, January 15 2025 | Western States |
Derek | Faris | Fencing Specialist INC | Wednesday, January 15 2025 | Western States |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |