Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:282
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Luis | Vazquez | Hirschimasonry | Tuesday, March 25 2025 | Southwest Gas |
Jose de jesus | Guzman Gonzalez | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Jaime | Guizar | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Jose | Barraza | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Flavio | Navarro | Hirschi Masonry | Tuesday, March 25 2025 | Southwest Gas |
Jorge | Rivera | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Daniel | Salazar | Hirschi Masónry | Tuesday, March 25 2025 | Southwest Gas |
Alan | Reyes | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Francisco | Salcido | Hirschi masonry | Tuesday, March 25 2025 | Southwest Gas |
Milton | Rangel | Hirschi Masonry | Tuesday, March 25 2025 | Southwest Gas |
Osmar | Cortes | Hirshi masonry | Tuesday, March 25 2025 | Southwest Gas |
Andrew | Fuertes | Hischi Masonry | Tuesday, March 25 2025 | Southwest Gas |
Richard | Hoover | Keller-NA | Thursday, March 20 2025 | Southwest Gas |
Sebastian | Calderon | Keller-NA | Thursday, March 20 2025 | Southwest Gas |
Zachary | Green | Keller NA | Thursday, March 20 2025 | Southwest Gas |
Sherlyn | Casana | CC Construction | Thursday, March 20 2025 | Southwest Gas |
Marco | Bonilla | ACMS | Wednesday, March 19 2025 | Western States |
David | Mccarthy | Taylor intl | Wednesday, March 19 2025 | Western States |
Justin | Barnett | Taylor INTL | Wednesday, March 19 2025 | Western States |
Ben | Pfeiffer | Taylor International | Wednesday, March 19 2025 | Western States |
Marco | Bonilla | ACMS | Wednesday, March 19 2025 | Western States |
Justin | Rosales | Keller North America | Wednesday, March 19 2025 | Western States |
Brenton | Kopack | Taylor INTL | Wednesday, March 19 2025 | Western States |
Miguel | Tamayo | Gti | Tuesday, March 18 2025 | Southwest Gas |
Dennis | Monge | Gti | Tuesday, March 18 2025 | Southwest Gas |
Manuel | Maldonado | Gti | Tuesday, March 18 2025 | Southwest Gas |
Israel | Chaparro | Gti | Tuesday, March 18 2025 | Southwest Gas |
Roberto | Arias | Gti | Tuesday, March 18 2025 | Southwest Gas |
Omar | Leon | Gti | Tuesday, March 18 2025 | Southwest Gas |
Darwin | Lemus | Gt | Tuesday, March 18 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 183
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Hirschi | 03/12/2025 | Eddie Aparicio | Spanish | |||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |