Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company trained in 2025, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:1070
First Name | Date of Training | Training Location | ||
|---|---|---|---|---|
Gonzalo | Lopez | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Javier | Maldonado | CAPRIATI construction corp | Wednesday, September 03 2025 | Western States |
Ramon | Sanchez Alvarez | Capriati construction corp | Wednesday, September 03 2025 | Southwest Gas |
Jose | Dominguez | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Jorge | Hernandez | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Oscar | Becerra | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Jose | Alfaro | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Javier | Maldonado | Capriati costruction corp | Wednesday, September 03 2025 | Western States |
Gamaliel | Martinez | Capriati construction coro. | Wednesday, September 03 2025 | Western States |
Cuauhtemoc | Sanchez | CAPRIATI Construction corp | Wednesday, September 03 2025 | Western States |
Jose de jesus | Bucio sanchez | Capriati construction corp | Wednesday, September 03 2025 | Western States |
Rodolfo | Santiago | CAPRIATI CONSTRUCTION CORP | Wednesday, September 03 2025 | Western States |
Edwin | Santacruz | Capriati Construction Corp | Wednesday, September 03 2025 | Western States |
Felix Ubaldo | Monroy Agustín | Par3 | Tuesday, September 02 2025 | Southwest Gas |
Helmoth | Galdamez | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Henrry | Sanchez | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Antonio | Oblea gascón | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Marco | Morales | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Edgar | Diaz | Capriati Construction | Tuesday, September 02 2025 | Southwest Gas |
Andres | Castro | Capriati Construction | Tuesday, September 02 2025 | Southwest Gas |
Cristopher | Hernandez | Par 3 landscape | Tuesday, September 02 2025 | Southwest Gas |
Victor | Garcia | Par 3 landscape | Tuesday, September 02 2025 | Southwest Gas |
Elmer | Arellanos Madrid | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Jesus | Fuller | Capriati Construction | Tuesday, September 02 2025 | Southwest Gas |
Isaac | Perez | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Junior jose Medardo | Salguero Marín | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Osman Joel | Portillo López | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Francisco | Mares | Capriati Construction | Tuesday, September 02 2025 | Southwest Gas |
Henry | Sosa | Par 3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Katerynne | Huerta | Par3 Landscape | Tuesday, September 02 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
Location | Number Trained | Presenter | Other Presenter | Sign-In Sheet | ||
|---|---|---|---|---|---|---|
TRUENET COMMUNICATIONS | 11/13/2025 | |||||
dfdf | fgdf | 11/06/2025 | 11 | Nancy Lopez | cv | |
fgfsg | fgd | 11/06/2025 | 4 | Nancy Lopez | cvc | |
azsdfg | asdfgbh | 11/06/2025 | 2 | Nancy Lopez | ||
Truckee Meadows Water | TMWA HQ | 09/30/2025 | 50 | Vern Hadley | ||
Campbell | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
Wild Desert Landscaping | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
M&M Excavation | 1 OHM | 09/16/2025 | 13 | Vern Hadley | ||
R Construction | R Construction | 08/14/2025 | 25 | Vern Hadley | ||
Bonanza Septic, Glass Roots Con, Superior Concrete, APL | 1 OHM | 08/11/2025 | 25 | Vern Hadley | ||
Reno FD Group 13 | NVE Training Yard | 06/20/2025 | 16 | NVE Chris Browning | ||
Reno FD Group 12 AM | NVE Training Yard | 06/19/2025 | 10 | NVE Chris Browning | ||
Reno FD Group 11 | NVE Training Yard | 06/19/2025 | 11 | Chris Browning | ||
Reno FD Group 9 | NVE Training Yard | 06/18/2025 | 12 | Chris Browning | ||
Reno FD Group 10 | NVE Training Yard | 06/18/2025 | 12 | Vern Hadley | Chris Browning | |
Reno FD Group 8 | NVE Training Yard | 06/17/2025 | 14 | Chris Browning | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 20 | Vern Hadley | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 19 | Vern Hadley | ||
Reno FD Group 6 | NVE Training Yard | 06/12/2025 | 19 | Vern Hadley | ||
Reno FD Group 6 | NVE Training Yard | 06/12/2025 | 19 | Vern Hadley | ||
Reno FD Group 5 | NVE Training Yard | 06/11/2025 | 22 | Vern Hadley | ||
Reno FD Group 4 | NVE Training Yard | 06/10/2025 | 19 | Vern Hadley | ||
KG Walters | Reno, Job HQ, Rattle Snake Hill, Water Treatment Project | 06/05/2025 | 19 | Vern Hadley | ||
Reno FD Group 3 | NVE Training Yard | 06/04/2025 | 23 | Vern Hadley | ||
Reno FD Group 2 | NVE Training Yard | 06/03/2025 | 22 | Vern Hadley |