Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:470
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
BERNARDO | Garciaca ernandes | Capriati Construction | Saturday, December 28 2024 | Western States |
Hector | Perez benavente | Capriati construction Corp | Wednesday, May 28 2025 | Western States |
Ernesto | Belmontes | Capriati Construction Corp | Wednesday, May 28 2025 | Western States |
David | Valdivia | Capriati Construction Corp | Wednesday, May 28 2025 | Western States |
José alfredo | Bustillos | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Tomas | Tejada | Capriati Construction | Wednesday, May 28 2025 | Western States |
Jesus | Carrillo | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Jorge | Villagran | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Jesus Manuel | Garcia | Capriati Construction | Wednesday, May 28 2025 | Western States |
Adan | Zamora | Capriati Construction | Wednesday, May 28 2025 | Western States |
Jorge Luis | Martinez Calderón | Capriati Construction | Wednesday, May 28 2025 | Western States |
Jose Luis | Mota | Capriati contruction | Wednesday, May 28 2025 | Western States |
Juan ramon | Jimenez | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Arturo | Olgun | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Julio Cesar | Barba Barahona | Capriati Construction Corp | Wednesday, May 28 2025 | Western States |
Hector Alejandro | Perez | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Jose luis | Santiago | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Cornelio | Llanos | Capriati construtiin corp | Wednesday, May 28 2025 | Western States |
Ignacio | Villarral | Capristo construction vorp | Wednesday, May 28 2025 | Western States |
Miguel | Espinoza | Capriati construction corp | Wednesday, May 28 2025 | Western States |
Dennis | Bott | PUCN | Thursday, May 22 2025 | Southwest Gas |
Betty | Chang | GFiber | Thursday, May 22 2025 | Southwest Gas |
Jennifer | Leal | GFiber | Thursday, May 22 2025 | Southwest Gas |
K’Maurian | Philogene | Lone Mountain Excavation and Utilities | Thursday, May 15 2025 | Southwest Gas |
Josh | Holmstrom | Lone Mountain Excavation and Utilities | Thursday, May 15 2025 | Southwest Gas |
Casey | Mello | Lone Mountain Excavation and Utilities | Thursday, May 15 2025 | Southwest Gas |
Mario | Nunez | Earth resource group | Tuesday, May 13 2025 | Southwest Gas |
Arturo | Gerardo | Erg | Tuesday, May 13 2025 | Southwest Gas |
Maurilio | Aguilar | Earth resource group | Tuesday, May 13 2025 | Southwest Gas |
Arturo | Gerardo | Erg | Tuesday, May 13 2025 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 337
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Moana Nursery | 04/03/2025 | 12 | Vern Hadley | English, Spanish | ||
Q&D Construction | 04/22/2025 | 90 | Vern Hadley | English, Spanish | ||
TMWA/NDOT | 05/06/2025 | 20 | Vern Hadley | English | ||
Peek Construction | 01/16/2025 | 26 | Vern Hadley | English | ||
Sun Valley | 03/13/2025 | 6 | Vern Hadley | English | ||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |