Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:968
First Name | Last Name | Company Name | Date of Training | Training Location: |
|---|---|---|---|---|
Melvin | Arce | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Lucio | Zamora | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Luis Antonio | Lujan lopez | Mammoth | Tuesday, February 24 2026 | Southwest Gas |
Eduardo jair | Tapia aguilar | Mammoth | Tuesday, February 24 2026 | Southwest Gas |
Hugo | Escobar Sanchez | Mammoth Underground | Tuesday, February 24 2026 | Southwest Gas |
Sergio | Contreras | Mammoth | Tuesday, February 24 2026 | Southwest Gas |
Jose G | Plascencia Sandoval | Mammoth Undergroun | Tuesday, February 24 2026 | Southwest Gas |
Luis E | Venegas | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Ricardo | Olguin | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Julio | Solorzano | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Jose | Solorzano | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Joel | Rosas de jesus | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Sergio | Alcala | Mammoth | Tuesday, February 24 2026 | Southwest Gas |
Omar | Cabrera | Mammoth underground | Tuesday, February 24 2026 | Southwest Gas |
Jesus | Sandoval | Mammoth Undergroun | Tuesday, February 24 2026 | Southwest Gas |
Jonatan | Lujan | Mammuht | Tuesday, February 24 2026 | |
Adolfo | Juarez Mendieta | Mammoth Underground | Tuesday, February 24 2026 | Southwest Gas |
Abraham | Zamora | Mammoth Underground | Tuesday, February 24 2026 | Southwest Gas |
Osvaldo | Cabrera | Mammoth | Tuesday, February 24 2026 | Southwest Gas |
Jimmy | Garcia | ELM | Friday, February 20 2026 | ELM |
Deron | Gregory | ELM | Friday, February 20 2026 | ELM |
Rocco | Lapriore | Southern Nevada trades highschool | Friday, February 20 2026 | ELM |
Luis | Rodríguez | Ultra pan | Tuesday, June 09 2009 | NV Energy |
Juan | Calderon | Southern nevada trades high school | Wednesday, January 05 2011 | Southwest Gas |
Kai’shawnti | Mcnair | Southern Nevada Trades Highschool | Friday, February 20 2026 | Southwest Gas |
Mario | Inchaurriga | Southern Nevada Trades High School | Friday, February 20 2026 | ELM |
dominic | Johnson | Southern Nevada trades high school | Friday, February 20 2026 | NV Energy |
Deandre | Campbell | Southern Nevada Trades High School | Friday, February 20 2026 | ELM |
Giselle | Lopez | Southern Nevada Trades Highschool | Friday, February 20 2026 | Southwest Gas |
Abel | Castillo | Southern Nevada trades highschool | Friday, February 20 2026 | ELM |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
Location | Number Trained | Presenter | Other Presenter | Sign-In Sheet | ||
|---|---|---|---|---|---|---|
Washoe County 2 | 1 OHM | 03/05/2026 | 10 | Vern Hadley | ||
APC | 1 OHM | 03/05/2026 | 16 | Vern Hadley | ||
Mountain Excavation | 1475 Old Hot Springs Rd Carson City NV 89701 | 03/04/2026 | 13 | Nancy Lopez | ||
North Sky Communications | NVE GOB | 02/10/2026 | 4 | Vern Hadley | ||
Washoe County Road Dept | Nve OMB | 02/10/2026 | 57 | Vern Hadley | ||
Resource Development | 1 OHM | 01/07/2026 | 19 | Vern Hadley | ||
Clear Connect, R – Construction | 1 OHM | 12/17/2025 | 16 | Vern Hadley | ||
Pavers by Porter | 1 OHM | 12/08/2025 | 6 | Vern Hadley | ||
Cope Construction | 1 OHM | 12/08/2025 | 8 | Vern Hadley | ||
Mears | 1 | 11/21/2025 | 14 | Vern Hadley | ||
TRUENET COMMUNICATIONS | 11/13/2025 | |||||
NVE Winnemucca | On-Line | 11/06/2025 | 9 | Vern Hadley | ||
Truckee Meadows Water | TMWA HQ | 09/30/2025 | 50 | Vern Hadley | ||
Campbell | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
Wild Desert Landscaping | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
M&M Excavation | 1 OHM | 09/16/2025 | 13 | Vern Hadley | ||
R Construction | R Construction | 08/14/2025 | 25 | Vern Hadley | ||
Bonanza Septic, Glass Roots Con, Superior Concrete, APL | 1 OHM | 08/11/2025 | 25 | Vern Hadley | ||
Reno FD Group 13 | NVE Training Yard | 06/20/2025 | 16 | NVE Chris Browning | ||
Reno FD Group 12 AM | NVE Training Yard | 06/19/2025 | 10 | NVE Chris Browning | ||
Reno FD Group 11 | NVE Training Yard | 06/19/2025 | 11 | Chris Browning | ||
Reno FD Group 9 | NVE Training Yard | 06/18/2025 | 12 | Chris Browning | ||
Reno FD Group 10 | NVE Training Yard | 06/18/2025 | 12 | Vern Hadley | Chris Browning | |
Reno FD Group 8 | NVE Training Yard | 06/17/2025 | 14 | Chris Browning | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 19 | Vern Hadley |