Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:968
First Name | Last Name | Company Name | Date of Training | Training Location: |
|---|---|---|---|---|
Dyllan | Clark | SNVTHS | Friday, February 13 2026 | ELM |
Dianna | Lacy | southern nevada trades highschool | Friday, February 13 2026 | ELM |
Aritzza | Cisneros | southern nevada trades high school | Friday, February 13 2026 | ELM |
Gabriel | Landeros | Southern Nevada Trades Highschool | Friday, February 13 2026 | ELM |
Paul | Williams | Southern Nevada Trades High School | Friday, February 13 2026 | ELM |
Ulises | Rodriguez | Southern Nevada Trades High School | Friday, February 13 2026 | Southwest Gas |
Dontray | Harris | Southern nevada trades high school | Friday, February 13 2026 | ELM |
Jovani | Conant-Johnson | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Athena | Mancuso | Southern Nevada trades high school | Friday, February 13 2026 | ELM |
Damien | Salcido | Southern Nevada Trades Highschool | Friday, February 13 2026 | ELM |
christian | corona | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Rafael | Iniguez | Southern Nevada trades high school | Friday, February 13 2026 | ELM |
Sergio | Gonzalez | Southern Nevada trade school | Friday, February 13 2026 | Southwest Gas |
Ethen | Millan Cortes | Southern Nevada trades school | Friday, February 13 2026 | Southwest Gas |
Julian | Hurtado | Southern Nevada Trades High-School | Friday, February 13 2026 | ELM |
Julian | Hurtado | Southern Nevada Trades High-School | Friday, February 13 2026 | Southwest Gas |
William | GomezCruz | Southern Nevada trades high-school | Friday, February 13 2026 | ELM |
David | Hemphill | Southern Nevada trades high school | Friday, February 13 2026 | ELM |
Isiah | Smartt | ELM | Friday, February 13 2026 | Southwest Gas |
giselle | franco lomelĂ | southern nevada trades high school | Friday, February 13 2026 | ELM |
Bryan | Simonsson | Southern Nevada Trades High School | Friday, February 13 2026 | ELM |
William | Castro | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Erick | Chavez | Southern Nevada trades high school | Friday, February 13 2026 | |
Edward | Brown | ELM | Friday, February 13 2026 | ELM |
Maria | Rivera | Southern Nevada Trades High School | Friday, February 13 2026 | Southwest Gas |
Diego | Berumen | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Wyatt | Foster | Southern nevada trades highschool | Friday, February 13 2026 | Southwest Gas |
Jaden | Cleaver | Southern Nevada Trades Highschool | Friday, February 13 2026 | Southwest Gas |
Jayden | Lares | Southern Nevada Trades High School | Friday, February 13 2026 | Southwest Gas |
Orlando | Hernandez | Southern Nevada Trades High School | Friday, February 13 2026 | ELM |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
Location | Number Trained | Presenter | Other Presenter | Sign-In Sheet | ||
|---|---|---|---|---|---|---|
Washoe County 2 | 1 OHM | 03/05/2026 | 10 | Vern Hadley | ||
APC | 1 OHM | 03/05/2026 | 16 | Vern Hadley | ||
Mountain Excavation | 1475 Old Hot Springs Rd Carson City NV 89701 | 03/04/2026 | 13 | Nancy Lopez | ||
North Sky Communications | NVE GOB | 02/10/2026 | 4 | Vern Hadley | ||
Washoe County Road Dept | Nve OMB | 02/10/2026 | 57 | Vern Hadley | ||
Resource Development | 1 OHM | 01/07/2026 | 19 | Vern Hadley | ||
Clear Connect, R – Construction | 1 OHM | 12/17/2025 | 16 | Vern Hadley | ||
Pavers by Porter | 1 OHM | 12/08/2025 | 6 | Vern Hadley | ||
Cope Construction | 1 OHM | 12/08/2025 | 8 | Vern Hadley | ||
Mears | 1 | 11/21/2025 | 14 | Vern Hadley | ||
TRUENET COMMUNICATIONS | 11/13/2025 | |||||
NVE Winnemucca | On-Line | 11/06/2025 | 9 | Vern Hadley | ||
Truckee Meadows Water | TMWA HQ | 09/30/2025 | 50 | Vern Hadley | ||
Campbell | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
Wild Desert Landscaping | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
M&M Excavation | 1 OHM | 09/16/2025 | 13 | Vern Hadley | ||
R Construction | R Construction | 08/14/2025 | 25 | Vern Hadley | ||
Bonanza Septic, Glass Roots Con, Superior Concrete, APL | 1 OHM | 08/11/2025 | 25 | Vern Hadley | ||
Reno FD Group 13 | NVE Training Yard | 06/20/2025 | 16 | NVE Chris Browning | ||
Reno FD Group 12 AM | NVE Training Yard | 06/19/2025 | 10 | NVE Chris Browning | ||
Reno FD Group 11 | NVE Training Yard | 06/19/2025 | 11 | Chris Browning | ||
Reno FD Group 9 | NVE Training Yard | 06/18/2025 | 12 | Chris Browning | ||
Reno FD Group 10 | NVE Training Yard | 06/18/2025 | 12 | Vern Hadley | Chris Browning | |
Reno FD Group 8 | NVE Training Yard | 06/17/2025 | 14 | Chris Browning | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 19 | Vern Hadley |