Excavator Training Attendance 2025
Southern Nevada Training
DATABASE SEARCH
To search for a specific Southern Nevada company, enter the company name below. You may also search for an individual trainee by last name.
Number of People Trained in Southern Nevada to Date:968
First Name | Last Name | Company Name | Date of Training | Training Location: |
|---|---|---|---|---|
Ricardo | Che | Hirschi Masonry | Wednesday, January 28 2026 | Western States |
Artemio | Garcia | XL concrete | Wednesday, January 28 2026 | Western States |
Pedro | Ayala | Hirschi masonry | Wednesday, January 28 2026 | Southwest Gas |
juan | campos | capriati construction corp | Wednesday, January 28 2026 | Western States |
Ricardo | Che | Hirschi | Wednesday, January 28 2026 | Western States |
Miguel | Noyola | Hirshi Masonri | Wednesday, January 28 2026 | Western States |
Jaime | Andrade Contreras | Lx Mansory | Wednesday, January 28 2026 | Western States |
Roberto | Espinoza | XL concrete | Wednesday, January 28 2026 | Western States |
Pablo | Pascual | Hirschi Masonry | Wednesday, January 28 2026 | Western States |
Francisco | Herrera | Capriaticonstrucioncorp | Wednesday, January 28 2026 | Western States |
Alfonso | Solis | Xlconcrete mansory | Wednesday, January 28 2026 | Western States |
Manuel | Flores | Hirschi masonry | Wednesday, January 28 2026 | Western States |
Cesar | Cervantes | Hirschi Masonry | Wednesday, January 28 2026 | Western States |
Omar | Rodriguez | Capriati Construction Corp | Wednesday, January 28 2026 | Western States |
Cesar | Ibarra | Hirschi | Wednesday, January 28 2026 | Southwest Gas |
Pedro | Ayala | Hirschi Masonry, LLC | Wednesday, January 28 2026 | Southwest Gas |
Eder | Zelaya | Hirschi masonry | Wednesday, January 28 2026 | Western States |
Roberto | Espinoza | XL concrete | Wednesday, January 28 2026 | Western States |
Carlos | Flores | Hirschi masonry | Wednesday, January 28 2026 | Southwest Gas |
Salvador | Arredondo | Capriati | Wednesday, January 28 2026 | Western States |
Luis g | Brambila rubio | Hirschi masonry | Wednesday, January 28 2026 | Western States |
Samuel | Mota | Hirschi Masonry | Wednesday, January 28 2026 | Western States |
juan | campos | capriati construction corp | Wednesday, January 28 2026 | Western States |
Steven | Rodriguez | Capriati construction corp | Monday, January 26 2026 | NV Energy |
Miguel | Roman | Mammooht | Thursday, January 22 2026 | Southwest Gas |
Jose | Echeverria | Mammoth underground | Thursday, January 22 2026 | Southwest Gas |
Jose | Orellana | Mammoth underground | Thursday, January 22 2026 | Southwest Gas |
Miguel | Roman | Mammooht | Thursday, January 22 2026 | Southwest Gas |
Luis | Lopez | Mammoth Undergroun | Thursday, January 22 2026 | Southwest Gas |
Reynaldo | Quezada | Mammath | Thursday, January 22 2026 | Southwest Gas |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 824
Location | Number Trained | Presenter | Other Presenter | Sign-In Sheet | ||
|---|---|---|---|---|---|---|
Washoe County 2 | 1 OHM | 03/05/2026 | 10 | Vern Hadley | ||
APC | 1 OHM | 03/05/2026 | 16 | Vern Hadley | ||
Mountain Excavation | 1475 Old Hot Springs Rd Carson City NV 89701 | 03/04/2026 | 13 | Nancy Lopez | ||
North Sky Communications | NVE GOB | 02/10/2026 | 4 | Vern Hadley | ||
Washoe County Road Dept | Nve OMB | 02/10/2026 | 57 | Vern Hadley | ||
Resource Development | 1 OHM | 01/07/2026 | 19 | Vern Hadley | ||
Clear Connect, R – Construction | 1 OHM | 12/17/2025 | 16 | Vern Hadley | ||
Pavers by Porter | 1 OHM | 12/08/2025 | 6 | Vern Hadley | ||
Cope Construction | 1 OHM | 12/08/2025 | 8 | Vern Hadley | ||
Mears | 1 | 11/21/2025 | 14 | Vern Hadley | ||
TRUENET COMMUNICATIONS | 11/13/2025 | |||||
NVE Winnemucca | On-Line | 11/06/2025 | 9 | Vern Hadley | ||
Truckee Meadows Water | TMWA HQ | 09/30/2025 | 50 | Vern Hadley | ||
Campbell | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
Wild Desert Landscaping | 1 OHM | 09/16/2025 | 7 | Vern Hadley | ||
M&M Excavation | 1 OHM | 09/16/2025 | 13 | Vern Hadley | ||
R Construction | R Construction | 08/14/2025 | 25 | Vern Hadley | ||
Bonanza Septic, Glass Roots Con, Superior Concrete, APL | 1 OHM | 08/11/2025 | 25 | Vern Hadley | ||
Reno FD Group 13 | NVE Training Yard | 06/20/2025 | 16 | NVE Chris Browning | ||
Reno FD Group 12 AM | NVE Training Yard | 06/19/2025 | 10 | NVE Chris Browning | ||
Reno FD Group 11 | NVE Training Yard | 06/19/2025 | 11 | Chris Browning | ||
Reno FD Group 9 | NVE Training Yard | 06/18/2025 | 12 | Chris Browning | ||
Reno FD Group 10 | NVE Training Yard | 06/18/2025 | 12 | Vern Hadley | Chris Browning | |
Reno FD Group 8 | NVE Training Yard | 06/17/2025 | 14 | Chris Browning | ||
Reno FD Group 7 | NVE Training Yard | 06/13/2025 | 19 | Vern Hadley |