Excavator Training Attendance 2025
Southern Nevada Training
Number Trained in Southern Nevada to Date:429
First Name | Date of Training | Training Location | ||
---|---|---|---|---|
Weston | Finley | ASG | Thursday, May 01 2025 | Southwest Gas |
Auston | Finley | ASG | Thursday, May 01 2025 | Southwest Gas |
Ashanti | Salaam | ASG | Thursday, May 01 2025 | Southwest Gas |
James | Schumann | ASG | Thursday, May 01 2025 | Southwest Gas |
Juan | Garcia | LMX | Thursday, May 01 2025 | Southwest Gas |
James | Irion | ASG | Thursday, May 01 2025 | Southwest Gas |
Omar | Escalera | LMX | Thursday, May 01 2025 | Southwest Gas |
Fernando | Lugo | R & S Drilling | Thursday, May 01 2025 | Southwest Gas |
Joseph | Samaniego | R & S Drilling | Thursday, May 01 2025 | Southwest Gas |
Carlos | Sedano | Rafael Construction | Thursday, May 01 2025 | Southwest Gas |
Leemichael | Waggoner | ASG | Thursday, May 01 2025 | Southwest Gas |
Jalme | Alcaraz | LMX | Thursday, May 01 2025 | Southwest Gas |
Becky | Krause | USA North 811 | Thursday, May 01 2025 | Southwest Gas |
Robert | meredith | ASG | Thursday, May 01 2025 | Southwest Gas |
Collin | Miyadi | USA North 811 | Thursday, May 01 2025 | Southwest Gas |
Matt | Dodd | USA North 811 | Thursday, May 01 2025 | Southwest Gas |
Brandon | Arciero | LMX | Thursday, May 01 2025 | Southwest Gas |
Billy | Walker | ASG | Thursday, May 01 2025 | Southwest Gas |
Darin | Allen | LMX | Thursday, May 01 2025 | Southwest Gas |
Joseph | Davis | ASG | Thursday, May 01 2025 | Southwest Gas |
Oscar | Galaviz jr | Lanz construction | Wednesday, April 30 2025 | Western States |
Vanessa | Martinez | Lanz Construction LLC. | Wednesday, April 30 2025 | Western States |
marco | Gonzalez | Fencing specialist inc. | Wednesday, April 23 2025 | Western States |
Rogelio | Gonzalez | Fencing Specialist Inc | Wednesday, April 23 2025 | Western States |
Santos | Torres | Western states contracting | Wednesday, April 23 2025 | Western States |
Geovanny | Martinez | Western states contracting | Wednesday, April 23 2025 | Western States |
Alfonso | Ramirez | Fencing Specialist Inc | Wednesday, April 23 2025 | Western States |
Alexandria | Malone | Taylor Int | Monday, April 21 2025 | NV Energy |
Jordan | Quitno | Taylor Intl | Monday, April 21 2025 | NV Energy |
ED | Barnett | TAYLOR INTL | Monday, April 21 2025 | NV Energy |
Northern Nevada Training
Number Trained in Northern Nevada to Date: 195
Company Trained | Date of Training | Number Trained | Presenter | Other Presenter | Language | Sign-In Sheet |
---|---|---|---|---|---|---|
Q&D | 04/22/2025 | 90 | Vern Hadley | English, Spanish | ||
Moana Nursery | 04/03/2025 | 12 | Vern Hadley | English, Spanish | ||
Anchor Concrete | 03/07/2025 | 8 | Vern Hadley | English | ||
Lakeside Excavation | 03/07/2025 | 6 | Vern Hadley | |||
SNC | 03/06/2025 | 3 | Vern Hadley | English | ||
Versa Grade | 01/30/2025 | 8 | Nancy Lopez | English | ||
ACHA Construction | 01/16/2025 | 22 | Nancy Lopez | English | ||
Versa Grade | 01/29/2025 | 42 | Nancy Lopez | Spanish | ||
Aspen Earthworks | 02/10/2025 | 5 | Vern Hadley | English | ||
Q & D, Peek | 02/07/2025 | 25 | Vern Hadley | English | ||
Aspen Developers | 02/05/2025 | 40 | Vern Hadley | English | ||
Glass Roots | 01/06/2025 | 24 | Vern Hadley | English |